Course categories
| virtual PLC |
| vPLC Fall 2011 |
| vPLC Part 1 |
| Mathematics Part 1 | 2 |
| Reading Language Arts Part 1 | 3 |
| Science Part 1 | 3 |
| Social Studies Part 1 | 1 |
| vPLC Part 2 |
| Mathematics Part 2 | 2 |
| Reading Language Arts Part 2 | 3 |
| Science Part 2 | 3 |
| Social Studies Part 2 | 1 |
| vPLC Part 3 |
| Mathematics Part 3 | 2 |
| Reading Language Arts Part 3 | 3 |
| Science Part 3 | 3 |
| Social Studies Part 3 | 1 |
| Administrator Professional Development |
| Compliance | 5 |
| Dallas Leadership Academy | 1 |
| Learning Cycle | 6 |
| Alternative Certification | 25 |
| Development |
| Campus and Administrative Support |
| Career and Technical Education | 1 |
| Counseling | 1 |
| Educational Technology | 13 |
| Moodle Training |
| Food and Child Nutrition Services | 3 |
| Fine Arts | 3 |
| Gifted and Talented Services | 1 |
| Health and Physical Education | 1 |
| Learning Community |
| Campus Administration | 5 |
| Southwest Learning Community | 3 |
| West Learning Community | 1 |
| Northwest Learning Community | 1 |
| Library Media Services | 14 |
| MLEP | 11 |
| Professional Development | 2 |
| Classroom Management | 8 |
| Compliance |
| Campus Activity Funds Department | 2 |
| Ethics | 5 |
| Legal Services |
| Office of Professional Responsibility | 1 |
| Special Education | 7 |
| Development |
| Special Programs | 3 |
| Reading/Language Arts | 2 |
| Data Coaching Services |
| Data Analysis Model and Process |